Cold-rolled galvanized coils is smoother, with stronger adhesion of the zinc layer and higher thickness and size accuracy.
Customization is available according to your needs, and prices are competitive. Multiple specifications can meet your requirements.
Key attributes |
Industry-specific attributes |
Type | Oriented Silicon Steel |
Tolerance | ±1% |
Grade | 30Q120/30Q130/50W470 /50W600/50W800/AS REQUIRE |
Other attributes |
Standard | ASTM |
Place of Origin | Shandong, China |
Delivery Time | 15-21 days |
Technique | Cold Rolled |
Thickness | 0.2 - 20 mm |
Surface Treatment | Coated |
Shape | Steel Coil |
Model Number | 50W470/50W600/50W800/AS REQUIRE |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Product Name | Oriented Silicon Steel Coil |
Keyword | Crgo Silicon Steel Coil,Cold Rolled Coil |
MOQ | 1 Ton |
Packing | Standard Sea-worthy Packing |
Port | Tianjin Qingdao Shanghai |
PAYMENT TERM | 30%T/T Advance + 70% Balance |
Material | 50w470 50W600 27G140 |
Application | Transformer Core |
Certificate | ISO9001:2008 |
Sample | Avaliable |
Packaging and delivery |
Packaging Details | Standard Export Seaworthy Package. Suit for all kinds of transport,or as required |
Port | TIANJIN SHANGHAI QINGDAO |
Selling Units: | Single item |
Single package size: | 1X1X1 cm |
Single gross weight: | 1.000 kg |
Supply Ability |
Supply Ability | 3000 Ton/Tons per Month |